We believe in clear, honest pricing. Below is a guide to our most common treatments, showing both standard and membership prices. Members save 20% on most treatments - and routine care like exams, scaling and X-rays is included in the plan. Every course of care begins with an examination and a written estimate, so you’ll always know the cost before any treatment goes ahead.
| Treatment | Non-member | Member |
|---|---|---|
| Examinations & assessments | ||
| New patient consultation Incl. periodontal screening, radiographs, photographs & models as required | £80 | - |
| Dental examination & oral health screen | £40 | Included |
| Radiograph Per film | £10 | Included |
| Panoral Full-mouth X-ray | £35 | Included |
| Scale & polish | £40 | Included |
| Extensive scaling | £75 / ½ hr | £54 / ½ hr |
| Recalled attendance After 6pm / weekends | £150 | Included |
| Non-patient pain appointment | £50 | - |
| Failed to attend / late cancellation | £1 / min | £1 / min |
| White fillings | ||
| 1 surface | £80 | £64 |
| 2 surface | £110 | £88 |
| 3+ surface | £150 | £120 |
| Tooth build-up | £200 | £160 |
| Cosmetic bonding | £275 | £220 |
| Root canal therapy | ||
| Incisor | £320 | £256 |
| Premolar | £375 | £300 |
| Molar | £450 | £360 |
| Crowns, veneers, bridges & dentures | ||
| Crown | from £550 | £440 |
| Onlay | from £350 | £280 |
| Veneer | from £450 | £360 |
| Bridge 1 crown & pontic | from £900 | £720 |
| Maryland bridge Wing & 1 pontic | from £750 | £560 |
| Full upper & lower dentures | from £700 | £504 |
| Partial upper or lower denture | from £375 / arch | £300 / arch |
| Metal partial denture | from £900 | £720 |
| Emergency 1-tooth denture | from £200 | - |
| Extractions | ||
| Extraction (1–3) | from £80 | £64 |
| Extraction (4–8) | from £110 | £88 |
| Surgical extraction | from £175 | £140 |
| Orthodontics, whitening & guards | ||
| Clear-fix braces | from £2,750–£3,000 | £2,750–£3,000 |
| Clear aligners | from £2,000 / arch | £2,000 / arch |
| Sports mouthguard £10 for local Dromore clubs & schools | from £60 | £50 |
| Orthodontic retainer Each | £90 | £90 |
| Home whitening | £275 | £220 |
Guide prices from our current private fee guide. “Included” treatments are covered by the membership plan. Complex root canal therapy may carry an additional charge of up to 20% of the fee. A failed-to-attend or late-cancellation charge of £1 per minute of booked time applies. We’ll always confirm the full cost in your written estimate before treatment begins.
Arrange a consultation and our friendly team will talk you through your options.